
Please click on the name of the category to get a listing of
the category nominees.
Email UCMVA webmaster at webmaster@ucmva.com.
For more information on UCMVA artists
Voting on Final Ballot must
be returned by November 2, 2005.
(Note: This is an extension to the original return date.)
Mail to accountant's address on ballot, not
to UCMVA office.
Please put your name on your ballot. Thank you!
| Category # | Category Name | |||
1. |
Song of the Year |
|||
| 2. | Songwriter of the Year | |||
| 3. | Male Vocalist of the Year | |||
| 4. | Female Vocalist of the Year | |||
| 5. | Group of the Year | |||
| 6. | Artist of the Year | |||
| 7. | New Artist of the Year | |||
| 8. | Producer of the Year | |||
| 9. | Rap/Hip Hop Song of the Year | |||
| 10. | Modern Rock/ Alternative Song of the Year | |||
| 11. | Rock Song of the Year | |||
| 12. | Pop/Contemporary Song of the Year | |||
| 13. | Praise & Worship Song of the Year | |||
| 14. | Devotional Song of the Year | |||
| 15. | Country Song of the Year | |||
| 16. | Liturgical Song of the Year | |||
| 17. | Rock / Modern Rock / Alternative Album of the Year | |||
| 18. | Rap/Hip Hop Album of the Year (insufficient entries) | |||
| 19. | Rock Album of the Year (moved to Category 17) | |||
| 20. | Pop / Contemporary Album of the Year | |||
| 21. | Devotional Album of the Year | |||
| 22. | Country Album of the Year (insufficient entries) | |||
| 23. | Liturgical Album of the Year | |||
| 24. | Instrumental Album of the Year | |||
| 25. | Praise & Worship Album of the Year | |||
| 26. | Children's Music Album of the Year | |||
| 27. | Spanish Album of the Year | |||
| 28. | International Song of the Year | |||
| 29. | International Album of the Year (insufficient entries) | |||
| 30. | International Artist of the Year | |||
| 31. | International Group of the Year (insufficient entries) | |||
| 32. | Musical of the Year (insufficient entries) | |||
| 33. | Youth/Children’s Musical of the Year (insufficient entries) | |||
| 34. | Choral Collection of the Year | |||
| 35. | Spoken Word Recording of the Year | |||
| 36. | International Video/DVD of the Year (insufficient entries) | |||
| 37. | Animated Video/DVD of the Year (insufficient entries) | |||
| 38. | Music Video/DVD of the Year | |||
| 39. |
Documentary/Spoken Word Video/DVD of the Year (moved to Category 50) | |||
| 40. | Children's Video/DVD of the Year (moved to Category 50) | |||
|
41.
|
Best Religious Television and/or Movie Presentation for Catholic Evangelization of the Year (insufficient entries) | |||
| 42. | Video/DVD Producer of the Year | |||
| 43. | Special Event Album of the Year (insufficient entries) | |||
| 44. | Special Event Video/DVD of the Year (moved to Category 50) | |||
| 45. | Album Packaging of the Year | |||
| 46. | Video/DVD Packaging of the Year | |||
| 47. | Sacramental Song / Album of the Year | |||
| 48. | Sacramental Album of the Year (moved to Category 47) | |||
| 49. |
Best Religious Radio Presentation for Catholic Evangelization of the Year | |||
| 50. |
Video/DVD of the Year | |||